CONVERSION FACTORS

 

Properties of solid biofuels

 

NCV, dry matter

(0% moisture)

Moisture

content

NCV, as received Bulk density Energy density
MWh/t GJ/t % MWh/t GJ/t kg/m3 GJ/m3
Stem wood chips 5.1-5.6 18.5-20.0 40-55 1.9-3.1 7.0-11.0 250-350 2.5-3.2
Whole tree chips 5.1-5.6 18.5-20.0 45-55 1.9-2.8 7.0-10.0 250-350 2.5-3.2
Sawdust 5.3 19.0-19.2 45-60 1.7-2.8 6.0-10.0 250-350 1.6-2.5
Bark (birch) 5.8-6.4 21.0-23.0 45-55 2.2-2.8 8.0-11.0 300-400 2.2-3.2
Bark (coniferous) 5.1-5.6 18.5-20.0 50-65 1.4-2.5 5.0-9.0 250-350 1.8-2.5
Wood pellets 5.3 19.0-19.2 8-10 4.7 17 650-750 11
Briquettes 5.3 19.0-19.2 8-10 4.8 17.3 650-750 11
Energy grasses 4.8-4.9 17.1-17.5 15-30 3.1-3.9 11.0-14.2 70 0.8-1.4
Peat (sod) 5.9 21.2 39 3.3 12 380 4.7
Peat (pellets) 5.5-5.8 19.7-21.0 9-16 4.6-5.2 16.6-18.7 680-770 11.2-14.4
Straw (chopped) 4.9 17.4 17-25 3.4-3.9 12.4-14.0 80 1.1-1.4
Corn residues 5.1 18.4 50 2.2 8 - -
Coal 7.8 27.9 10 6.9 24.8 - -
Heavy fuel oil 11.5 41.0-41.3 0.3-0.5 11.4 40.9-41.2 - -
MSW from households 5.1-6.5 18.5-23.4 25-36 3.3-4.7 11.7-16.9 150-200 2.5-3.6
Black liquor 3.5-4.2 12.5-15.0 - - - - -
Lignin powder/ pellets 7.1 25.4 30 4.8 17.1 - -

 

Sources: FAO, VTT, Vapo Oy, Sodra, Lignoboost

 

Home | Terms & Conditions